Results 2010

Up     

 

MINI STIX

Top score: Ted Vernon-Purves (82)

 

Last First Age Group Total Grade
Betternay Vivica 6 U8 39 Bronze
Lack Margaret 6 U8 32 Bronze
Mainstone Freddie 4 U8 31 Bronze
Mainstone Kipp 7 U8 56 Silver
McLusky Toby 8 U8 50 Silver
Phillips Finlay 8 U8 68 Silver
Saeed Burhan 7 U8 72 Gold
Saeed Tariq 7 U8 25 Bronze
Taylor Ike 6 U8 60 Silver
Tebay Lily  7 U8 47 Bronze
Townend Rufus 7 U8 57 Silver
Vernon-Purves Ted 7 U8 82 Gold

 

 

STIX AWARDS

Top Score: Tom Whitehouse (144)

Most Improved: Joel Phillips (40%)

 

Last First Age Group Ex1 Ex2 Ex3 Ex4 Ex5 Ex6 Total Grade Stars
Issy 9 U10 8 18 6 3 30 6 71 Merit  
Anderson Joseph 12 U12 15 28 14 8 26 8 99 Merit **
Ayub Xavier 11 U12 14 14 12 23 22 16 101 Merit ***
Baird Victoria 10 U12 5 26 6 0 34 5 76 Merit  
Baze Theo 9 U10 16 18 12 13 36 12 107 Merit ***
Brownill Martha 10 U12 16 32 10 7 28 8 101 Merit ***
Canon Marius 13 U14 23 34 18 13 42 10 140 Silver  
Chaston Eleanor 11 U12 10 26 12 9 37 13 107 Merit ***
Clayton William   U12 22 30 16 11 35 11 125 Bronze **
Davis Sarah 11 U12 22 30 14 4 34 13 117 Bronze *
Dixon Zoe 12 U12 16 30 8 6 28 6 94 Merit **
Dunn William 10 U12 14 22 4 8 24 8 80 Merit  
Evans Lucy 9 U10 6 12 10 5 28 4 65 Merit  
Flavin Cecile 13 U14 15 14 21 24 26 27 127 Bronze **
Grant-Foster Harris 11 U12 20 32 8 6 35 7 108 Bronze  
Harrie Louis 8 U10 14 20 8 8 32 7 89 Merit *
Howgego Greg 12 U14 12 30 20 10 34 8 114 Bronze  
Hunter Emma 10 U12 10 36 12 12 30 5 105 Merit ***
Jacques Lauren 12 U12 11 26 10 8 42 11 108 Bronze  
Keown Liam 8 U10 22 21 20 11 34 9 117 Bronze *
Lack Aidan 8 U10 11 18 12 9 26 11 87 Merit *
Leaver Finlay 13 U14 18 32 20 4 40 11 125 Bronze **
Marchington Charlotte 8 U10 9 16 8 8 30 6 77 Merit  
Pagnier Kian   U12 16 24 14 7 25 11 97 Merit **
Parker Ruby 9 U10 8 9 4 6 28 5 60 Merit  
Phillips Joel 10 U12 13 30 18 7 38 14 120 Bronze *
Pritchard Miriam 11 U12 8 30 16 8 31 6 99 Merit **
Rand Giorgio 11 U12 10 34 14 10 34 8 110 Bronze  
Rogers Bruno 12 U14 18 36 18 8 40 0 120 Bronze *
Russell Andrew 8 U10 13 24 14 10 24 11 96 Merit **
Shenton Isabel 14 U16 17 34 16 7 40 9 123 Bronze **
Spring Harriet 10 U12 8 24 4 9 20 6 71 Merit  
Stapleton Tom 13 U14 17 24 10 7 37 10 105 Merit ***
Sutherland Isobel 14 U16 12 22 12 7 27 8 88 Merit *
Taylor Sam    U12 20 32 12 6 40 6 116 Bronze *
Tease Jonathan 15 U16 20 38 28 8 31 12 137 Silver  
Tebay Tom 9 U10 17 21 18 9 27 8 100 Merit ***
Thompson Sebastian   U12 16 32 16 8 34 8 114 Bronze  
Thompson Walter 12 U12 19 28 18 8 27 12 112 Bronze  
Turner Ella 8 U10 12 20 4 4 27 6 73 Merit  
Turner Holly 10 U12 10 36 12 6 28 9 101 Merit ***
Whitehouse Thomas 12 U14 22 32 22 12 43 13 144 Silver *
Wittet Olivia 12 U12 16 26 12 5 28 6 93 Merit **
Williams Danielle 10 U10 13 28 20 4 35 11 111 Bronze  
Young Luke 13 U14 13 34 10 12 37 9 115 Bronze *
                       
BEST EVER                        
Brownill Joe 14 U14 24 62 30 21 50 8 195 Gold 2009